<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Water page</title>
	<link>http://www.yourwaterplace.com</link>
	<description>Water page</description>
	<language>en</language>
	<category>Water</category>
	<item>
		<title>Canadian Group Produces Hydrogen from Water Using Solar Energy</title>
		<link>http://www.yourwaterplace.com/Canadian_Group_Produces_Hydrogen_from_Water_Using_Solar_Energy/page/38223</link>
		<category>Hydrogen</category>
		<guid>http://www.yourwaterplace.com/Canadian_Group_Produces_Hydrogen_from_Water_Using_Solar_Energy/page/38223</guid>
		<description><![CDATA[Solar Hydrogen Energy Corporation (SHEC) of Saskatoon, SK, Canada demonstrated a technology Monday in Tempe Arizona that can split hydrogen from water using solar energy input. The keys to the process are in a proprietary thermo chemical process that ...]]></description>
		<content:encoded><![CDATA[<P>Solar Hydrogen Energy Corporation (SHEC) of Saskatoon, SK, Canada demonstrated a technology Monday in Tempe Arizona that can split hydrogen from water using solar energy input. The keys to the process are in a proprietary thermo chemical process that facilitates the liberation of hydrogen from water in the presence of heat, and the proprietary solar collector that can hold the heat during brief intermittent sun situations often encountered by solar arrays. Three engineers were on hand at the demonstration that took place at Arizona Public Service (APS)'s Tempe solar facility (STAR) to corroborate the production of hydrogen using a gas chromatography machine procured by SHEC labs two days earlier for ongoing testing. In addition to the engineers, also in attendance at the demonstration was an international contingent of investors, solar club representatives, and marketing agents from the U.S. and Europe. </P><P>The solar collector will be located for the next few months at APS' solar testing facility where data may be collected over an extended period of time.  The Arizona power station grounds are dotted with many arrays representing 20 or 30 different solar designs, producing together about a megawatt of power which is integrated into Arizona's grid system. Richard Stegeman, SHEC lab's manager in charge of technical operations in Arizona, is a former NASA solar engineer, and was present at the demonstration.  He will be supervising the data collection at APS. To him, what is remarkable about this system is that it only needs around half the amount of heat usually required to produce thermal cracking of water. </P><P> "It is not that hard to get that temperature.  Now we don't have to use exotic metals, but can use stainless steel and other easily worked metals."   The ideal temperature for the SHEC reaction is 850 degrees Celsius, which is what the present array is designed to deliver.  However, the process will separate hydrogen at temperatures as low as 400 degrees Celsius. Another facet of this design that impresses Stegeman is the receiver design.  A typical problem in solar designs similar to this one is that the receiver re-radiates much of the heat away. </P><P> The patent pending design that SHEC labs has produced reduces such emissions by an estimated 30 to 40 percent, thus increasing the net absorption. The present design prevents the receiving head from overheating by incrementally closing a camera-like shutter in front of the receiver.  In future designs, that will be regulated by increasing or decreasing the flow of water and gasses to the reactor, increasing or decreasing the rate of hydrogen production. Another advantage of the design is that the receiver forms a large thermal mass to maintain the heat during brief fluctuations in sun exposure ? similar to a flywheel keeping the system going. SHEC labs was incorporated Dec. </P><P>15, 1996 by Tom Beck, who conceived the design.  Maurice Tuchelt has been responsible for implementing much of the design.  Dr. Lang is responsible for perfecting the catalyst and other chemical processes. The hydrogen separation occurs in two steps. </P><P> First, the hydrogen is split off from the steam through a catalytic bed reactor.  Second, the hydrogen and oxygen are prevented from rejoining the liquid via their "water-gas-shift reactor," which sequesters the oxygen in an oxide compound.The prototype demonstrated Monday ? the fruit of nearly eight years of research and development - is the third to be produced by SHEC labs. After several rounds of gas collection and testing by the engineer team on hand, Ray Fehr, VP of Marketing for SHEC labs announced, "We did it.  We have produced hydrogen today.  The gas chromatography results show a sharp spike for hydrogen." SHEC-Labs has been able to raise $4.5 million Canadian, much of that from the Saskatoon community where SHEC labs is located. </P><P> Mark Danneberg of MD Marketing in Spain, has recently joined SHEC labs to bring in additional funds.  Danneberg said the arrival of this technology in the marketplace is dependant on how much more money they can raise.  "It could be less than a year, if we get enough money".APS has expressed an interest in utilizing the SHEC labs system in its grid power production once the technology is adequately proven over time.  Meanwhile, they are assisting SHEC labs by providing the real estate and the utilities and power needed for testing. The above story was composed by Sterling D. </P><P>Allan of PES Network Inc., reporting on-site for Pure Energy Systems News {<a href="http://PESN.com" target="_blank">http://PESN.com</a>}Relevant Websites: SHEC-Labs official website <a href="http://www.shec-labs.com" target="_blank">http://www.shec-labs.com</a> Arizona Power Supplier official website <a href="http://www.aps.com/home" target="_blank">http://www.aps.com/home</a> PREVIOUS COVERAGE:Sunlight Used to Produce Hydrogen From Water (July 9, 2004)<a href="http://pesn.com/2004/07/09/6900033_Solar_Hydrogen/" target="_blank">http://pesn.com/2004/07/09/6900033_Solar_Hydrogen/</a> CONTACTS: Ray Fehr Solar Hydrogen Energy Corporation (SHEC) VP Marketing 306-220-5697 e-mail protected from spam botsRichard StegemanManager, SHEC-labs Technical Operations 1500 E. University Dr., Tempe, AZ 602-291-0285e-mail protected from spam bots(European Market) ND Marketing S.L.Calle Pablo Pecasso 8 San pedro, Nalaga Spain, 29670 (011)-34-952-927-144. </P>]]></content:encoded>
	</item>
	<item>
		<title>A Roofing Enigma</title>
		<link>http://www.yourwaterplace.com/A_Roofing_Enigma/page/43486</link>
		<category>A+Roofing+Enigma</category>
		<guid>http://www.yourwaterplace.com/A_Roofing_Enigma/page/43486</guid>
		<description><![CDATA[For all of those who suffer from the giant ice growth at the eaves in the winter.Ice and Water ShieldThe onset of the ice & water shield usage in the northeast after the great ice storms of the early 90's has brought with it a mentality that has made ...]]></description>
		<content:encoded><![CDATA[<P>For all of those who suffer from the giant ice growth at the eaves in the winter.Ice and Water ShieldThe onset of the ice & water shield usage in the northeast after the great ice storms of the early 90's has brought with it a mentality that has made for the profession a strange enigma. The experience that is forever embedded on the minds of those that dwelled under the massive influx of water resulting from ice dams has caused the mandate of ice and water shield usage in the installation of new roofing systems. This is much like a doctor that treats the symptom, rather than offering a cure. Ventilation is almost always the way to cure such problems. The costliness of doing the job right often involves a redesign of the situation. </P><P>Many times, with a little education, more can be done with the proper approach that can afford a lasting roofing system, and a healthier environment for those living inside the dwelling. Visit us at: http://www.fourseasonsroofingandsiding.com The enigma comes in with the transient nature of the industry and the employment of techniques that are improper. Roofing flashings are usually laborious to replace properly and almost always neglected. With a strong underlayment, an actual flashing leak can be disguised for several years. The leak, while unnoticed by the building owner, is poised to present a major problem down the road. </P><P>The mentality that ice & water shield is the cure-all is just wrong. The only time the underlayment should be wet is in the event of catastrophic weather conditions. Call us for an estimate and we will be happy to explain.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Maximize Your Waterfall Flow With The Master DW Waterfall Pump</title>
		<link>http://www.yourwaterplace.com/</link>
		<category>Flow</category>
		<guid>http://www.yourwaterplace.com/</guid>
		<description><![CDATA[A common mistake that beginner water gardeners often make is that they fail to take the height and width of their waterfall into consideration, when they purchase a waterfall pump.  Because of this, it is quite common for water gardeners to underestimate ...]]></description>
		<content:encoded><![CDATA[<P>A common mistake that beginner water gardeners often make is that they fail to take the height and width of their waterfall into consideration, when they purchase a waterfall pump.  Because of this, it is quite common for water gardeners to underestimate the size of the pump required for their pond.Calculating the proper pump for waterfalls can be tricky, because waterfall pumps are rated by both GPH and maximum waterfall height.  To estimate your waterfall's height, you must measure the vertical height from the top of your pump to the top of your waterfall or stream.  In addition, you must add another foot of height or lift for every 10 feet of hosing you will be using (this will allow for loss of volume from resistance within the hose).  To calculate the required pump GPH, a general rule of thumb is that each inch of width of the channel will require an extra 100 GPH. </P><P>For example, if your stream or waterfall spillway will be 10 inches wide, you will need a pump that produces an excess flow of 1000 GPH at your waterfall's height.Do not make the mistake of underestimating the pump size that you require, otherwise, your waterfall will be reduced to a trickle of water.  If you have a large waterfall, you will need a specialized pump that will provide you sufficient GPH.  <a href="http://GardenSM.com" target=new>GardenSM.com</a> is proud to introduce a new product line of high-end Master DW submersible waterfall pumps that can run at ratings of up to 2780 GPH.  The pumps in the Master DW series have been designed for medium to large ponds, for particularly dirty water, and to create waterfalls.  One of the most significant benefits of the Master DW series is that they have been designed to be clog-free. </P><P> In addition to their built-in double filtration intake that can filter waste particles up to 8mm in size, all Master DW pumps feature an anti-clog system which consists of a double-rotation impeller.   This "self-cleaning" feature is particularly useful when there is an abundance of leaves and sediment in your pond water.  If one of the rotors is ever blocked by an object, the impeller will reverse direction, until the object is removed and normal operating status can be restored.  And if these two fail-safe anti-clog mechanisms are not enough, the pump can also be combined with external filters for increased filtration.The Master DW currently comes in 1430 GPH (Master DW 5500) and 2780 GPH (Master DW 10500) versions.  Both run on SICCE's patented NRG energy system, which utilizes magnet-synchronous motors for exceptional power and reliability. </P><P> However, the 10500 model is a top-of-the-line pump which offers an unprecedented 10,500 lt/h power/head performance at 10 mt.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Become a Shark ? Pool Tips for a Fish out of Water!</title>
		<link>http://www.yourwaterplace.com/Become_a_Shark_%96_Pool_Tips_for_a_Fish_out_of_Water%21/page/132692</link>
		<category>%3F</category>
		<guid>http://www.yourwaterplace.com/Become_a_Shark_%96_Pool_Tips_for_a_Fish_out_of_Water%21/page/132692</guid>
		<description><![CDATA[So it's Friday night, and you're out on the town with your mates.  You're well dressed and you've had a few drinks.  Isn't life grand?  You puff away on your cigarette, sipping a pint, and round the pool table considering your next shot.  You are keenly ...]]></description>
		<content:encoded><![CDATA[<P>So it's Friday night, and you're out on the town with your mates.  You're well dressed and you've had a few drinks.  Isn't life grand?  You puff away on your cigarette, sipping a pint, and round the pool table considering your next shot.  You are keenly aware of the gorgeous woman sitting at the bar, watching your every move.  Follow these pool rules, and show her that you are as slick as your slicked-back hair!<br />
<br />
Now you may be wondering who gets to break?  The traditional way of determining who gets to break is a method called "lagging". </P><P> Both players line up their ball at the head string (the line on the table).  Shoot your ball to the far rail, and bank it straight back towards yourself without touching the rail you are standing closest to.  Have your opponent do the same.  Whoever has the ball closest to the rail, without touching it, gets to break.  Hitting a side rail is an immediate disqualification.<br />
<br />
When you are racking the balls, they should be frozen or touching slightly. </P><P> The lead ball must be on the foot spot (the dot on the felt).  The "8" ball must be in the center of the racked balls.  The white or "cue" ball must be located behind the head string.  When breaking, you want to use enough power to split the balls.  Ideally you want to sink a couple balls, preferably one of either "solids" or "stripes". </P><P> This way you have the option of shooting for any ball on the table during your next shot.  If you "scratch", or sink the white ball off the break, it automatically becomes your opponents turn.<br />
<br />
The object of the game is to sink all of your balls before your opponent, and then sink the "8" ball in the pocket you have indicated.  Take your time and line up your shots properly.  Try not to use too much power when shooting.  Yeah?..it looks cool to hit them hard, but it's not exactly cool to miss your shot. </P><P>   Try to take your easiest shots first, and try not to leave your opponent with clear shots.  Try to use a proper stance when shooting, and bow your head to be in line with the cue.  Your best bet is to simply practice on your own, before you go out and play competitively.  Be careful playing in bars too, as you might get hustled.  Now be a good sport, go introduce yourself to that babe at the bar!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Colossal Central Florida Water Rates Inspires WaterRateCrisis.com</title>
		<link>http://www.yourwaterplace.com/Colossal_Central_Florida_Water_Rates_Inspires_WaterRateCrisis.com/page/43014</link>
		<category>Central</category>
		<guid>http://www.yourwaterplace.com/Colossal_Central_Florida_Water_Rates_Inspires_WaterRateCrisis.com/page/43014</guid>
		<description><![CDATA[The ambitious new hosting company, HostsCom.com (www.hostscom.com), announced today that it has provided unlimited storage space and server access to a large group of Central Florida residents that are outraged by water bills that have exceeded $476 in ...]]></description>
		<content:encoded><![CDATA[<P>The ambitious new hosting company, HostsCom.com (<a href="http://www.hostscom.com" title="test" target="_blank">www.hostscom.com</a>), announced today that it has provided unlimited storage space and server access to a large group of Central Florida residents that are outraged by water bills that have exceeded $476 in one month.  Orlando area home buyers find out after they move to the hamlet of Chuluota that Florida Public Service Commission (FPSC) allows the local water company to charge more than twice the cost for water and wastewater than other local areas that are already considered expensive.  In many cases, residents are forced to pay up to 600% and more of the water bills at their previous address. In early 2004, the newest homeowners began to compare their water bills and discovered that Chuluota residents have been fighting the unfair and noncompetitive rates for almost a decade.  In 1996, Florida Water Services convinced the FPSC that it needed the added funds to keep up with growth while promising the rates would plummet when population in the area expanded. </P><P> To the contrary, Florida Water Services has failed to adhere to water allocations established by St. John's River Water Management District, failed to upgrade utilities to be aligned with projected growth and failed to offer fair and competitive water and wastewater rates such as those made available to residents in adjacent towns. "My wife and I first thought our meter was inaccurate", states Donald A. Thomas, Jr., a resident that has experienced a crushing blow to his new home budget.  "The meter may or may not be accurate, but the water bill is still wrong." Since 2001, Thomas and his wife paid an average of $38 per month for water and wastewater service. </P><P> During that time, he has lived in homes in California and Illinois.  His last bill, while making every effort to conserve, surpassed $180.  With the help and encouragement of his neighbors, Mr. Thomas set up a Web Site to address the problem.  In recent weeks, the activity and interest in the site has grown a great deal and is frequently ranked number one by search engines when searching for water and wastewater rate issues. </P><P>"I saw what was happening to the residents of Chuluota and I could not just sit back and do nothing", states Mr. Ronald Jacobs, Jr., owner of Hostscom.com.  "There is so much activity on the Water Crisis Web Site and we have the servers and space to keep the Site running efficiently until the residents obtain the relief they deserve from FPSC."HostsCom.Com recently launched an aggressive campaign offering unlimited Web Space, unlimited emails, 24/7 technical assistance and additional amenities/services for less than $16 each month.  For the residents of Chuluota fighting their water bills, Jacobs donated their premiere Web Hosting services and registered the new URL of WaterRateCrisis.com on their behalf.  Jacobs will also sheer 40% off the price off ANY web hosting plan for Chuluota residents affected by the high water rates to help the overall strain on their monthly budgets."We already offer well over 100 Megabytes of multimedia material related to the water rate crisis in Chuluota, "concludes Mr. </P><P>Thomas.  "I am very grateful for Mr. Jacobs' generosity.  I am also relieved to know that our fight against unfair and non-competitive water rates will have an Internet hub for as long as it takes." Chuluota residents want fair and competitive rates provided to them as pledged by FPSC and offered without geographic bias elsewhere in Central Florida.  The homeowners also want to be compensated for the inappropriate charges forced upon them since 1996.For more information, visit the new Chuluota Water Rate Crisis Web Site at <a href="http://www.WaterRateCrisis.com" target="_blank">http://www.WaterRateCrisis.com</a>.NOTE TO PRESS:A Virtual Press Kit may be accessed at <a href="http://www.waterratecrisis.com/media.html" target="_blank">http://www.waterratecrisis.com/media.html</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>A spring called&amp;#58; Drop of water</title>
		<link>http://www.yourwaterplace.com/A_spring_called%26%2358%3B_Drop_of_water/page/41957</link>
		<category>Water</category>
		<guid>http://www.yourwaterplace.com/A_spring_called%26%2358%3B_Drop_of_water/page/41957</guid>
		<description><![CDATA[Do you know what happens when a drop of water hits a non-absorbent surface? Yeah you're right (if you don't have the answer, please re-read the title of this column), the drop bounces upwards.A French scientific team from the Collge de France have studied ...]]></description>
		<content:encoded><![CDATA[<P>Do you know what happens when a drop of water hits a non-absorbent surface? Yeah you're right (if you don't have the answer, please re-read the title of this column), the drop bounces upwards.A French scientific team from the Collge de France have studied the scene carefully with a camera that took 40000 images per second. Here are the results:At first, when it hits the surface, the drop flattens. Then, it bounces up due to the movement energy it had when falling down. The drop will continue going upwards eventually taking the shape of a needle. Afterwards, the drop falls upon itself, into itself. </P><P>It thus takes the shape of a pancake (again) but this time, the drop is in midair.This phenomenon is different to a drop falling on other surfaces as in this case, the drop crashes on the surface leaving only a small quantity of the water to bounce up.Physicists have also found out that the actual speed of a drop influences its deformation but not the time taken for it to get in contact with the surface. This actually depends upon the mass of the drop.Anyway why is all this stuff important anyway? Scientists believe that this find may be of interest to the industry. There's a small illustration:Imagine not seeing droplets of rain on your car's windscreen when it is in fact raining cats and dogs outside. Cool, isn't it? Well this may well be possible with these new data obtained by the scientists from the Collge de France. How though? Easy enough! The period of contact of the raindrops with the windscreen is so minimal that the driver does not even see them!Water drops bounces like springs, would you ever have thought of this? No, I'm not sure you would.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Aquarian Enterprises is pleased to announce the commencement of operations at its E-Commerce web site.</title>
		<link>http://www.yourwaterplace.com/Aquarian_Enterprises_is_pleased_to_announce_the_commencement_of_operations_at_its_E-Commerce_web_site./page/109620</link>
		<category>operations</category>
		<guid>http://www.yourwaterplace.com/Aquarian_Enterprises_is_pleased_to_announce_the_commencement_of_operations_at_its_E-Commerce_web_site./page/109620</guid>
		<description><![CDATA[(ContentDesk) June 21, 2004 -- Located at http://www.onlinewatersolutions.com. Offering a complete line of water filtration and purification products ranging from "whole home systems" to shower heads, all of which are CHEMICAL FREE.  Well water contamination, ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) June 21, 2004 -- Located at <a href="http://www.onlinewatersolutions.com" target="_blank">http://www.onlinewatersolutions.com</a>. Offering a complete line of water filtration and purification products ranging from "whole home systems" to shower heads, all of which are CHEMICAL FREE.  Well water contamination, travel UV and filtration systems and a host of other products that are in keeping with being able to provide home owners, concerned parents, consumers and contractors with direct access to the highest quality water treatment and purification technology solutions available.Onlinewatersolutions (OWS)is making available via their E-Commerce web site a wide assortment of unique whole home/business systems employing patented technology, filtration and UV disinfection.  The large assortment of available products range from integrated whole home systems to portable filter and UV combination units.  Addressing the world wide problems associated with drinking water is the market place that they are servicing. </P><P> With daily disasters occurring from flooding, to chemical contamination, to religious concerns presenting great health and living challenges to home owners and businesses OWS will be providing  solutions to meet the constant challenge of securing water that meets the entire daily life cycle.. </P>]]></content:encoded>
	</item>
	<item>
		<title>7 Rules that Guarantee Diet Success and Water</title>
		<link>http://www.yourwaterplace.com/7_Rules_that_Guarantee_Diet_Success_and_Water/page/204778</link>
		<category>Water</category>
		<guid>http://www.yourwaterplace.com/7_Rules_that_Guarantee_Diet_Success_and_Water/page/204778</guid>
		<description><![CDATA[As a personal trainer at Bally's Total Fitness in Philadelphia, I have come across a number of people that claim to either be unable to lose weight or unable to stick to their diets. I personally think there is no one that is unable to lose weight and ...]]></description>
		<content:encoded><![CDATA[<P>As a personal trainer at Bally's Total Fitness in Philadelphia, I have come across a number of people that claim to either be unable to lose weight or unable to stick to their diets. I personally think there is no one that is unable to lose weight and that most people that can not seem to lose weight often need just a slight adjustment in how they apply their diet.<br />
<br />
There have been a large number of people that have, with my help, seen excellent results by making very slight changes in their diets. Sometimes it is nothing more than cutting back on a bag of potato chips; sometimes it is adding a real breakfast to their diet.<br />
<br />
After a while I developed what I call "The 7 Rules to Eating Correctly." Tthese 7 rules were created to keep my clients on track with their diets. Whenever they would ask me why they had not been seeing the results that expected, I would ask which of the 7 rules had they failed to follow. From observation, I realized that anyone following these rules would give the results that he or she desired.<br />
<br />
With age I realized that I needed to add much more water into my diet and rule number 8 was born. </P><P>I really believe that if you combine these 8 rules to your diet, no matter what diet you are advocating you will see results.<br />
<br />
#1 - Supplement, supplement, supplement; Even though you may be eating very healthy there is no way to ensure that your body is getting the nutrients that it needs better than supplementation. At the very least have a multivitamin/ multi-mineral, antioxidant complex, and calcium. It would be even better if you could use the supplement that I selected and as bodybuilders best vitamins, minerals and amino acids.<br />
<br />
# 2 - Eat Breakfast; breakfast should be a complex carbohydrate like oatmeal, a protein and fat. By now you fully understand why breakfast is so important, if you never lifted a weight in your life this would still the most important rule to good health. Treat breakfast like American Express "Do not leave home without it!"<br />
<br />
# 3 -prepare your meals ahead; two days, or even a week ahead if possible. </P><P>By preparing your meals ahead you help to fight of the desire to snack or select the wrong foods when meal time comes. I find that most of my cheating comes when I get hungry and had to skip a meal for some reason.<br />
<br />
# 4 - Eat every three and one half hours to 4 hours, assuming you are taking in enough proteins this will keep your body in positive nitrogen balance. Make sure you get enough protein since protein is what bodybuilding is all about. It is very important for type II diabetics that by eating many small meals (I eat from a saucer) a days you can better regulate your body's insulin levels.<br />
<br />
#5 - Never Snack: I define snacking as anything that you consume that is not a part of your scheduled diet and:<br />
<br />
? Has Pleasure as the sole purpose of consummation <br />
? It does nothing to build muscle, put you into a positive nitrogen state, regulate you insulin levels, or stop the development of free radicals. <br />
? Has a protein to carb ratio of less  than 1 to 1 <br />
? Fat content is greater than 25% of total calories of the product. </P><P>Please understand that this is the total of a meal. Not all items, as an apple has a protein to carb ratio of less than 1?to-1 it can be scheduled as part of your diet for a given time of day and therefore is not a snack. However, an apple that you grab from off your buddies' desk at work is a snack. Snacks are those meals that are not planned. Success in bodybuilding is about being in control of every aspect of the sport.<br />
<br />
# 6- Eat complete meals; if you are hungry eat!   If you are not hungry do not eat. </P><P>Meals should be planned. Since the body can only ingest so many calories before it becomes fat it makes sense to save those calories for proteins and vegetables, rather than snack. In my opinion there is no such thing as a good snack because it takes away from you planned meals.<br />
<br />
# 7 - Eat when hungry, and only when hungry; if it is been at least 3.5 hours since your last meal and you have a physical desire to eat then you are hungry. I do not subscribe to the thought of not eating after 6pm. I believe that if you select the correct foods and your body does have a desire for the foods than you should eat no matter what time it is. </P><P>I believe in eating fairly clean all the time so I do not diet for contest like many bodybuilders I just increase my aerobic activity.<br />
<br />
# 8 - Drink plenty of water try to get at least 1 oz of water for every lb of body weight. The first complaint that I hear even from bodybuilders is that that was too much muscle drinking water is new to you I found that drinking it before a meal rewarding yourself make with the meal is easier. Always drink water throughout your workout. I drink no less than a liter of water during my workout more on legs and back day.<br />
<br />
So there you have it the armor you will need to fight the battle of the bulge.<br />
<br />
Troy Pearsall<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>Amazing Water By David Dancu N.D,J.D</title>
		<link>http://www.yourwaterplace.com/Amazing_Water_By_David_Dancu_N.D%2CJ.D/page/67413</link>
		<category>David</category>
		<guid>http://www.yourwaterplace.com/Amazing_Water_By_David_Dancu_N.D%2CJ.D/page/67413</guid>
		<description><![CDATA[Before the floods of Noah, before epidemics, before disease and before a shortened life span, there was pure, energized water. Different from the water we drink now, free of chlorine, additives, chemicals for purification and toxins, from factories. This ...]]></description>
		<content:encoded><![CDATA[<P>Before the floods of Noah, before epidemics, before disease and before a shortened life span, there was pure, energized water. Different from the water we drink now, free of chlorine, additives, chemicals for purification and toxins, from factories. This water was full of life giving energy, vitalized water.<br />
<br />
Some 30 years ago, a French researcher determined a means of measuring the energy of earth and water, and called it Bovis scale. Starting at zero and growing to infinity, the level for neutrality is based at 6,500 Bovis units. Anything below that number is considered depleting or negative. </P><P>The life force index for most current water resources, including rivers, lakes, oceans and fresh water supplies is below 4,900 Bovis Units. Tap water comes out at 2,500 Units. This may account for illness, disease and a diminished life span, as cancer has been read at 4,700 Bovis Units, while most other states of depletion or illness range from 5,700 to a low of 3,600 Bovis Units.<br />
<br />
The earth's strata (horizontal section) has given us a clue about what may have happened thousands of years ago. Reportedly, Scientific research has concluded that around the time of Noah's flood, a radiation cloud from a Super Nova engulfed the earth for over 2 years. Before this cloud, water registered in excess of 6,500 units and afterwards, much lower. </P><P>The result being a non-vitalizing water supply which contributed to the current state of disease. Bible stories mention many long living individuals before Noah, but few, if any, after the flood, which coincidentally occurred around the same time frame as the radiation cloud.<br />
<br />
Several years ago Manfred Bauer, a German Engineer, searched for both a cause and a cure for his own cancer. The cause was unexplainable, until he met a German Naturopath (one who uses natural means for healing without drugs), who explained that negative water lines below his home might have contributed to his diseased state. He was skeptical, but was determined to do everything possible to beat his cancer.<br />
<br />
Manfred's research led him to previous German discoveries surrounding the energy of water and various vitalization processes. He then developed his own water vitalization procedure, over a 2 year period of time. </P><P>Six years later, he remains cancer free. Despite maintaining the secret of his discovery, Manfred willingly shares the results with those interested in listening. And, the results have been rather astounding. His company makes only two claims: water from his devices (mugs, cups, food containers, refrigerator products, whole house systems and pool or spa revitalizers), taste better and people who drink the water feel more energy and vitality. Regardless of the limited claims being made, potential is limitless.<br />
<br />
Imagine taking in water that actually provides the body with an innate ability to begin its own healing. </P><P>In a time where skepticism abounds and scientific research or triple blind studies are the normal water vitalization process such as this will be questioned, and with good reason. On the other hand, an old adage, the proof is in the pudding, may also be appropriate, as we are each unique and our reaction to products is also unique. The only way to determine if this energized water is effective is to try it. That's the easy part as it is inexpensive and maintenance free. Even the FDA has taken a look at the product line and concluded that there are no chemicals or additives being used and they had any concerns about safety or side effects.<br />
<br />
Through personal observation, a polycarbonate, energy water mug, eliminated the yellow and the chlorine taste of chlorinated water. </P><P>Just from drinking vitalized water for a few weeks, headaches dissipated within minutes, energy improved, sleep was deeper, mental clarity increased, bowel function improved and a sense of emotional well being increased.<br />
<br />
    * Natalie felt a distinct change in energy for the better and felt clear headed for the first time in months.<br />
    * Sue was so energized that she needed less sleep.<br />
    * Mark saw his liver function improve dramatically and an ability to get more accomplished was impressive.<br />
    * Bill said his tooth pain was virtually eliminated in minutes.<br />
<br />
Few, if any, have tried the water and not seen some results. We live on a water planet and most everything connected with the earth has a high concentration of water. Our physical body consists of over 70 percent water. And if that water happens to deplete our systems of energy, we become susceptible to disease, ailments, germs and viruses. On the other hand, if we increase the energy of water to 10,000 - 12,000 Bovis Units, we increase our ability to eliminate, reduce and prevent illness.<br />
<br />
Manfred saw this potential when he developed his energized water products, which allow water to energize other water. </P><P>One of the wonderful aspects of these products is their unlimited shelf life. They don't need to be constantly replaced. We have been blessed to live in an age where supplements and new techniques have provided a means for improved health while maintaining our lives for longer and longer periods.<br />
<br />
Antioxidants such as CO Q 10, Grape Seed Extract, Alpha Lipoic Acid, N Acetyl Cysteines, IP6, SAMe, MGN3, MSM and Green tea have proven to be breakthrough products for improving and strengthening the immune system. But there isn't one of these or any other supplement that doesn't require continuous replenishment. This isn't to say that we don't need supplements, minerals and vitamins, because we do. </P><P>But, we probably wouldn't need as much as we would with an energetically improved system.<br />
<br />
Essential Energy Water may be at the forefront of changing the way we view health and healing. And, it may actually be the true Fountain of Youth. But let's leave that for you to decide.<br />
<br />
Learn more and find our PX Essential products at:<br />
http://hsfenergy.com. </P>]]></content:encoded>
	</item>
	<item>
		<title>Baaaack to Sweet Water County in Yellowstone Country</title>
		<link>http://www.yourwaterplace.com/Baaaack_to_Sweet_Water_County_in_Yellowstone_Country/page/18224</link>
		<category>to</category>
		<guid>http://www.yourwaterplace.com/Baaaack_to_Sweet_Water_County_in_Yellowstone_Country/page/18224</guid>
		<description><![CDATA[Baaaack to Sweet Water County in Yellowstone CountryRead Jetsetters Magazine at www.jetsettersmagazine.comTo read this entire feature FREE with photos cut and paste this link:http://www.jetsettersmagazine.com/archive/jetezine/cabinweb/ranches/lambing ...]]></description>
